| Preliminary DatasheetCOTS Single-Slot PXIe/CPCIe High-Performance Ethernet NIC Modules
4×10 GbE / 2×25 GbE / 2×100 GbE Configurations | From $3,999 H126 MSRP | BAA / TAA Compliant

The RADX Catalyst PXIe-GbE family are COTS, single-slot PXIe/CPCIe HPC Ethernet NIC modules available in 4×10 GbE, 2×25 GbE, and 2×100 GbE configurations. Based on the RADX patent-pending Catalyst-X™ carrier card design with PCIe Gen 4 ×8 support, Catalyst-GbE integrates NVIDIA® Mellanox® ConnectX-6 and Intel® XL710-BM1 PCIe NICs with support for RDMA (iWARP, RoCEv2), GPUDirect, IEEE-1588v2 Precision Time Protocol (PTP), and IPsec offload — delivering enterprise data center and HPC networking performance directly inside any PXIe chassis.
| Form Factor | Single-slot PXIe / CPCIe |
| Host Interface | PCIe Gen 4 ×8 |
| Configurations | 4×10 GbE, 2×25 GbE, 2×100 GbE |
| Controllers | Intel® XL710-BM1; NVIDIA® Mellanox® MCX631102AN-ADAT (25G); MCX623106AN-CDAT (100G) |
| Port Types | SFP+ (10G), SFP28 (25G), QSFP56 (100G) |
| RDMA | iWARP, RoCEv2 (CX6 models) |
| GPUDirect | Yes (CX6 models) |
| Time Sync | IEEE-1588v2 PTP (CX6 models) |
| Offload | IPsec (CX6 models) |
| Power / Slot | ~10 W (4×10G), ~13 W (2×25G), ~27 W (2×100G) |
| OS Support | Windows 10/11, Linux (standard vendor drivers) |
| Driver Requirement | Standard Intel / NVIDIA Mellanox drivers |
| Buy American Act | BAA Compliant |
| Trade Agreements Act | TAA Compliant |
| Country of Assembly | United States of America |
| GSA Availability | Yes — via GSAMart by TestMart |
| Delivery | ~30–45 days ARO (small volumes) |
All Catalyst PXIe-GbE modules are built on the RADX patent-pending Catalyst-X™ carrier card — a purpose-designed PXIe/CPCIe single-slot carrier that integrates standard PCIe NIC cards into the PXIe form factor. PCIe Gen 4 ×8 host interface ensures full bandwidth utilization for all three NIC configurations. Standard vendor drivers are used throughout; no custom RADX drivers are required.
| RADX Catalyst PXIe-GbE — Part Numbers, Configurations & H126 MSRP | |||||
| Part Number | Integrated PCIe NIC | Ports | Host I/F | W / Slot | H126 MSRP* |
|---|---|---|---|---|---|
| PXIe-GbE-2x25GbE-CX6 | NVIDIA® Mellanox® MCX631102AN-ADAT | 2 × SFP28 (25 GbE) | PCIe Gen 4 ×8 | ~13 W | $3,999 |
| PXIe-GbE-4x10GbE-XL710 | Intel® XL710-BM1 | 4 × SFP+ (10 GbE) | PCIe Gen 4 ×8 | ~10 W | $4,999 |
| PXIe-GbE-2x100GbE-CX6 | NVIDIA® Mellanox® MCX623106AN-CDAT | 2 × QSFP56 (100 GbE) | PCIe Gen 4 ×8 | ~27 W | $5,999 |
*FOB San Jose. Excludes US import tariffs not in effect prior to RADX PO acceptance. Contact RADX for current availability and lead times.
RADX Technologies, Inc. | San Jose, CA | [email protected] | +1 (619) 677-1849 x1
© 2026 RADX Technologies, Inc. All rights reserved. Specifications subject to change without notice.
Preliminary
Rev 0.1 — June 2026