PXIe-SSD Data Storage
Data Center PXIe-SSD | PXI Data Storage | PXIe Data Storage | PXI SSD | PXIe SSD
The Venturi Family of COTS Data Center PXIe-SSDs is a new line of cost-effective, high-performance PXIe data storage modules optimized for data-intensive Test and Measurement applications, including real-time signal processing, RF and spectrum analysis, data recording and playback, and AI training and inference.

Venturi PXIe-SSDs incorporate unique, patent-pending RADX technology that enables 15mm, PCIe Gen 4 and Gen 5, Data Center U.2 and U.3 NVMe SSDs to deliver Sustained Sequential Read and Write (SSRW) performance of up to ~7.2 GB/Sec Read and ~7.1 GB/Sec Write in PXIe Gen 3 chassis — effectively the upper limit for SSRW in Gen 3 PXIe systems, equivalent to the performance achieved by RADX Trifecta PXIe-SSD RAID modules with 8× M.2 2280 NVMe SSDs.
COTS High-Performance PXIe-SSD Sustained,
Sequential Write Performance in Gen 3 PXIe Chassis
(Benchmarked by RADX on 20OCT2025, NI PXIe-1092 Gen 3 PXIe Chassis, NI PXIe-8881 Embedded Controller, Win11, CDM V8.0.1, 64GB File, 8MB Block Size, Queue Depth=8, 4 × Threads)
NI PXIe-8267 4TB
RADX Trifecta PXIe-SSD-
8M.2F-XTB-SB2
RADX Venturi PXIe-SSD-
1U.2F-XTB-MI5
Standard Venturi PXIe-SSD models include 7.68 TB, 15.36 TB, 30.72 TB, and 61.44 TB (unformatted) capacities, with ~24 TB and other capacities available upon request. The Venturi Family also includes a new low-cost 3.84 TB model ($5,999 H126 MSRP) and an Extreme Endurance 800 GB model (87.6 PBW, $12,999 H126 MSRP) optimized for continuous write and circular-buffer applications.
With its Data Center SSDs, Venturi supports write endurance between 7 and 112 Petabytes Written (PBW), 2.3× to 146× higher than similar-capacity M.2 RAID products with 4, 6, or 8× M.2 SSDs. This enables Venturi to offer unrivalled support for wideband recording applications that require thousands of write cycles.
COTS High-Performance PXIe-SSD Write Endurance: Peta Bytes Written (PBW)
PBW
Venturi PXIe-SSDs are purpose-built for data-intensive applications including real-time signal processing, RF and spectrum analysis, wideband data recording and playback, and AI training and inference — all within the PXIe/CPCIe platform where data is acquired.
By leveraging proven Data Center U.2/U.3 NVMe SSD technology, Venturi delivers exceptional price-per-terabyte value compared to M.2-based RAID solutions, while providing superior capacity, endurance, and sustained performance in a single PXIe slot.
| RADX COTS Venturi PXIe-SSD Family P/Ns, SSDs Employed, Capacities, SSRW Performance, Write Endurance, H126 MSRP, Capacity Value and Endurance Value | ||||||
| Model (P/N): | PXIe-SSD-1U.2F-0.8TB-EE | PXIe-SSD-1U.2F-3.84TB-XXX (-MI5 or -PH5) | PXIe-SSD-1U.2F-7.68TB-XXX (-MI5 or -PH5) | PXIe-SSD-1U.2F-15.36TB-XXX (-MI5 or -PH5) | PXIe-SSD-1U.2F-30.72TB-XXX (-MI5 or -PH5) | PXIe-SSD-1U.2F-61.44TB-XXX (-MI5 or -PH5) |
| Unformatted Capacity: | 0.8 TB (UF) | 3.84 TB (UF) | 7.68 TB (UF) | 15.36 TB (UF) | 30.72 TB (UF) | 61.44 TB (UF) |
| Sustained, Sequential Read / Write (SSRW) Performance (GB/Sec): | 7.1 GB/Sec Read / 6.9 GB/Sec Write | -MI5: 7.2 GB/Sec Read / 7.1 GB/Sec Write (Micron 9550 Pro / 6550 Ion Gen 5) -PH5: 7.1 GB/Sec Read / 6.9 GB/Sec Write (Phison X200P Gen 5) | -MI5: 7.2 GB/Sec Read / 7.1 GB/Sec Write (Micron 9550 Pro / 6550 Ion Gen 5) -PH5: 7.1 GB/Sec Read / 6.9 GB/Sec Write (Phison X200P Gen 5) | -MI5: 7.2 GB/Sec Read / 7.1 GB/Sec Write (Micron 9550 Pro / 6550 Ion Gen 5) -PH5: 7.1 GB/Sec Read / 6.9 GB/Sec Write (Phison X200P Gen 5) | -MI5: 7.2 GB/Sec Read / 7.1 GB/Sec Write (Micron 9550 Pro / 6550 Ion Gen 5) -PH5: 7.1 GB/Sec Read / 6.9 GB/Sec Write (Phison X200P Gen 5) | -MI5: 7.2 GB/Sec Read / 7.1 GB/Sec Write (Micron 9550 Pro / 6550 Ion Gen 5) -PH5: 7.1 GB/Sec Read / 6.9 GB/Sec Write (Phison X200P Gen 5) |
| Write Endurance: | 87.6 PBW (UF) | 7.01 PBW (UF) | 14.02 PBW (UF) | 28.0 PBW (UF) | 56.1 PBW (UF) | 112.1 PBW (UF) |
| H126 MSRP*: | $12,999 | -PH5: $5,999 -MI5: $5,999 | -PH5: $14,999 -MI5: $14,999 | -PH5: $19,999 -MI5: $19,999 | -PH5: $19,999 -MI5: $19,999 | -PH5: $34,999 -MI5: $34,999 |
| Capacity Value (UF-TB / $k MSRP): | 0.06 | -PH5: 0.64 -MI5: 0.64 | -PH5: 0.51 -MI5: 0.51 | -PH5: 0.77 -MI5: 0.77 | -PH5: 1.54 -MI5: 1.54 | -PH5: 1.76 -MI5: 1.76 |
| Endurance Value (UF-PBW / $k MSRP): | 6.74 | -PH5: 1.17 -MI5: 1.17 | -PH5: 0.94 -MI5: 0.94 | -PH5: 1.40 -MI5: 1.40 | -PH5: 2.81 -MI5: 2.81 | -PH5: 3.20 -MI5: 3.20 |
| Leadtime (ARO): | ~60 to ~75 Days ARO | ~30 to ~45 Days ARO (in Production) | ||||
*Pricing is FOB San Jose and excludes US import tariffs not in effect prior to RADX PO acceptance. Contact RADX sales for current availability.
Compliance & Standards
Contact RADX sales or download the datasheet for full specifications.